Convert a document to any supported quiz or form format
| Header | Value | Required |
|---|---|---|
Authorization | Bearer YOUR_API_TOKEN | Yes |
Content-Type | application/json | Yes |
| Parameter | Type | Required | Description |
|---|---|---|---|
documentId | string | Yes | Google Doc ID or full Google Docs URL |
format | string | Yes | Target format (see supported formats) |
documentName | string | No | Name for the output file (defaults to "Untitled Document") |
documentType | string | No | Source document type (defaults to "google_doc") |
async | boolean | No | Set to true for async processing (returns immediately with a job ID) |
| Format value | Platform | Description |
|---|---|---|
google_form | Google Forms | Creates a Google Form in your Google account |
formswrite_form | Formswrite Forms | Creates a hosted form on Formswrite |
| Format value | Platform | File type |
|---|---|---|
canvas | Canvas LMS | .zip (QTI package) |
moodle | Moodle | .xml (Moodle XML) |
blackboard | Blackboard | .txt |
brightspace | Brightspace (D2L) | .zip |
schoology | Schoology | .zip (QTI package) |
sakai | Sakai | .zip (QTI 2.1 package) |
| Format value | Platform | File type |
|---|---|---|
kahoot | Kahoot! | .csv |
quizizz | Quizizz | .csv |
blooket | Blooket | .csv |
gimkit | Gimkit | .csv |
socrative | Socrative | .csv |
wooclap | Wooclap | .csv |
quizalize | Quizalize | .csv |
classmarker | ClassMarker | .csv |
pear_assessment | Pear Assessment (formerly Pear Deck) | .csv |
| Format value | Description | File type |
|---|---|---|
qti_21 | QTI 2.1 (IMS standard) | .zip |
qti_22 | QTI 2.2 (IMS standard) | .zip |
gift | GIFT format (Moodle-compatible) | .txt |
aiken | Aiken format (simple text) | .txt |
cloze | Cloze / Embedded Answers format | .txt |
word | Microsoft Word | .docx |
| Format value | Platform | File type |
|---|---|---|
learndash | LearnDash (WordPress) | .txt (GIFT format) |
h5p | H5P | .zip (QTI 2.1 package) |
408 response with a job ID you can use to poll for status:
"async": true to return immediately with a job ID. Use the poll status endpoint to check when the conversion is complete.
GET /api/v1/convert/status/456 until the job is complete. See Poll status for details.
| Status | Description |
|---|---|
400 | Missing or invalid documentId or format |
401 | Invalid or missing API token |
402 | Subscription expired or credit limit reached |
408 | Analysis timed out (sync mode only — use the returned pollUrl) |
500 | Internal server error |